Projects
Current Projects
Past Projects

MEL Brownbag Digest
View our latest monitoring & evaluation reports in our efforts to strengthen regional grain trade through improved market linkages between Agri-entrepreneurs and formal cross-border grain markets
MEL Brownbag Digest
View our latest monitoring & evaluation reports in our efforts to strengthen regional grain trade through improved market linkages between Agri-entrepreneurs and formal cross-border grain markets



![Food Security Through Agroinputs Development Project [FOSTAID] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/21.-FOOD-SECURITY-THROUGH-AGROINPUTS-DEVELOPMENT-PROJECT-FOSTAID.png)
![Kenya Cereal Enhancement Program [KCEP] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/20.-KENYA-CEREAL-ENHANCEMENT-PROGRAMME-KCEP.png)
![Kenya Semi Arid Livestock Enhancement Support [K-SALES] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/19.-KENYA-SEMI-ARID-LIVESTOCK-ENHANCEMENT-SUPPORT-K-SALES.png)

![Agricultural Market Access And Linkage Project [AMAL] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/17.-AGRICULTURAL-MARKET-ACCESS-AND-LINKAGE-PROJECT-AMAL.png)
![Strengthening Agricultural Input And Output Markets in Africa [SAIOMA] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/16.-STRENGTHENING-AGRICULTURAL-INPUT-AND-OUTPUT-MARKETS-IN-AFRICA-SAIOMA.png)
![Deepening Agrodealer Impact In Coastal Kenya [DAICK] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/15.-DEEPENING-AGRODEALER-IMPACT-IN-COASTAL-KENYA-DAICK.png)
![Southern Agricultural Growth Corridor Of Tanzania [SAGCOT] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/14.-SOUTHERN-AGRICULTURAL-GROWTH-CORRIDOR-OF-TANZANIA-SAGCOT.png)

![Agricultural Market Access And Linkage Project [AMAL] 2013 | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/12.-AGRICULTURAL-MARKET-ACCESS-AND-LINKAGE-PROJECT-AMAL.png)
![Innovations In Gender Equality [IGE] To Promote Household Food Security Program | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/11.-INNOVATIONS-IN-GENDER-EQUALITY-IGE-TO-PROMOTE-HOUSEHOLD-FOOD-SECURITY-PROGRAM.png)
![Kenya Drylands Livestock Development Program [KDLDP] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/10.-KENYA-DRYLANDS-LIVESTOCK-DEVELOPMENT-PROGRAM-KDLDP.png)
![Seeds For Development [S4D] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/9.-SEEDS-FOR-DEVELOPMENT-S4D.png)

![Agrodealers Trade Across Borders [ATAB] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/7.-AGRODEALERS-TRADE-ACROSS-BORDERS-ATAB.png)
![COMESA Regional Agroinputs Program [COMRAP] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/6.-FOOD-SECURITY-EUROPEAN-UNION-COMESA-REGIONAL-AGROINPUTS-PROGRAM-COMRAP.png)
![Sustainable Smallholder Cross Border Trade Integration [SSMATI] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/5.-SUSTAINABLE-SMALLHOLDER-CROSS-BORDER-TRADE-INTEGRATION-SSMATI.png)
![Purchase for Progress [P4P] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/4.-PURCHASE-FOR-PROGRESS-P4P.png)
![Kenya Agrodealer Strengthening Program [KASP] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/3.-KENYA-AGRODEALER-STRENGTHENING-PROGRAM-KASP.png)
![Business Service Market Development Project [BSMDP] | Projects | AGMARK](https://www.agmark.org/wp-content/uploads/2024/12/2.-BUSINESS-SERVICE-MARKET-DEVELOPMENT-PROJECT-BSMDP.png)
